How Much It Costs
Find Out How Affordable Ownership Can Be
Unishippers franchise ownership is surprisingly affordable. With no need to invest in expensive equipment or a large staff, and the possibility of starting the business in a home office, getting started with Unishippers is generally a fraction of what most franchises cost. To get complete information on costs, call 800.999.8721. But for a general idea of what to expect, consider these guidelines for an initial franchise:
| Lower Range | Higher Range | |
Initial Franchise Fee |
$24,000 per sales territory |
$36,000 per sales territory |
| Real Estate Deposit and Improvements | $0 | $15,000 |
| Fixtures, Furniture, Equipment and Signs | $2,500 | $7,500 |
| Computer Hardware and Software | $1,500 | $7,500 |
| Initial Inventory and Supplies | $500 | $5,000 |
| Utility Deposit and Costs | $50 | $1,500 |
| Telephone Deposit and Costs | $150 | $450 |
| Business Licenses and Fees | $100 | $2,000 |
| Ground, Ocean and Air Freight Licensing Fees and Surety Bonds | $0 | $40,000 |
| Insurance | $325 | $2,500 |
| Organizational Expenses | $100 | $10,000 |
| Travel and Living | $1,000 | $4,000 |
| Automobile | $300 | $4,000 |
| Additional Funds – Six Months | $14,100 | $467,400 |
| New Owner Training | $1,500 | $1,500 |
| TOTAL | $46,125 | $605,700 |
Is Unishippers Right For You?
How Much It Costs
What Will I Do?
Self Survey
TAKE A
INTRIGUED?